FLINT CITY BUCKS team information

back to top
Team information
x
name n\a
found n\a
country country flag USA
website
 
Your feedback
Next match
2026-05-23 23:00
Union FC Macomb vs Flint City Bucks
country flag Usa - Usl League Two 2026/2026
advertisment
Last 10 team matches
2026-05-20
2
1
Half time result2 1
no action competition: Usa - Usl League Two 2026/2026
2026-04-01
0
1
Half time result0 1
no action competition: Usa - Us Open Cup 2026/2026
2026-03-19
2
0
Half time result1 0
no action competition: Usa - Us Open Cup 2026/2026
2025-07-28
2
1
Half time result0 0
(88') Unknown
Unknown (89')
(89') Unknown
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-25
2
1
Half time result0 0
(88') Unknown
Unknown (89')
(89') Unknown
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-20
2
0
Half time result0 0
(88') Unknown
(89') Unknown
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-18
4
3
Half time result0 0
(86') Unknown
Unknown (87')
(87') Unknown
(88') Unknown
Unknown (88')
(89') Unknown
Unknown (89')
competition: Usa - Usl League Two Playoff 2024/2025
2025-07-12
4
0
Half time result0 0
(87') Unknown
(88') Unknown
(89') Unknown
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-07-09
1
2
Half time result0 0
Unknown (89')
Unknown (90')
(90') Unknown
competition: Usa - Usl League Two 2024/2025
2025-07-05
1
3
Half time result1 2
Unknown (44')
Unknown (45')
(45') Unknown
Unknown (90')
competition: Usa - Usl League Two 2024/2025
Team form
WWWWWWLWLW
advertisment
Statistics facts of last 10 matches
Number of Flint City Bucks wins
8
Number of Flint City Bucks draws
0
Number of Flint City Bucks loses
2
Average scored goals per match
2.2
Average conceded goals per match
1
Chance to score goal next match
90 %
Chance to conceded goal next match
70 %
Number of clean sheet matches
3
Failure to score matches
1
Matches over 2.5 goals in
7
Matches under 2.5 goals in
3
Time without scored goal
1 min.
Time without conceded goal
1 min.
advertisment
Team standings
Usa - Usl League Two 2026/2026
HOME AWAY OVERALL
PNameM WDLS-C WDLS-C WDLS-C P
1 NEW ENGLAND FC 4 1 0 0 4-1 3 0 0 9-2 4 0 0 13-3 12
2 San Francisco City FC 3 2 0 0 6-0 1 0 0 3-2 3 0 0 9-2 9
3 Bangers FC 3 2 0 0 4-1 1 0 0 3-0 3 0 0 7-1 9
4 Vermont Green 3 1 0 0 9-0 2 0 0 6-1 3 0 0 15-1 9
5 AhFC Royals 3 2 0 0 9-1 0 1 0 1-1 2 1 0 10-2 7
6 Sueno FC 2 1 0 0 7-0 1 0 0 6-0 2 0 0 13-0 6
7 Pittsburgh Riverhounds 2 2 2 0 0 7-0 0 0 0 0-0 2 0 0 7-0 6
8 Oakland County 2 2 0 0 6-1 0 0 0 0-0 2 0 0 6-1 6
9 Philadelphia Lone Star Usl2 3 2 0 0 8-1 0 0 1 0-3 2 0 1 8-4 6
10 West Virginia United 2 1 0 0 2-0 1 0 0 2-0 2 0 0 4-0 6
11 FORT LAUDERDALE UNITED FC 2 1 0 0 2-0 1 0 0 2-0 2 0 0 4-0 6
12 St. Louis Ambush 3 0 0 1 1-3 2 0 0 6-1 2 0 1 7-4 6
13 Southern California Eagles 2 2 0 0 5-2 0 0 0 0-0 2 0 0 5-2 6
14 Ironbound 2 0 0 0 0-0 2 0 0 5-2 2 0 0 5-2 6
15 Charlotte Independence 2 2 1 0 0 3-1 1 0 0 1-0 2 0 0 4-1 6
16 Christos FC 3 1 0 0 2-1 1 0 1 5-8 2 0 1 7-9 6
17 Laredo Heat 2 1 0 0 4-0 1 0 0 3-1 2 0 0 7-1 6
18 FC Lehigh Valley United Rush 2 2 0 0 5-2 0 0 0 0-0 2 0 0 5-2 6
19 Project 51o 3 2 0 1 4-2 0 0 0 0-0 2 0 1 4-2 6
20 Western Mass Pioneers 2 1 0 0 4-2 1 0 0 1-0 2 0 0 5-2 6
21 Charlotte Eagles 3 1 0 1 1-4 1 0 0 5-1 2 0 1 6-5 6
22 Columbus United 3 0 1 0 1-1 1 1 0 2-1 1 2 0 3-2 5
23 Virginia Beach United 3 1 1 0 5-1 0 1 0 2-2 1 2 0 7-3 5
24 Northern Virginia Fc 3 1 2 0 8-5 0 0 0 0-0 1 2 0 8-5 5
25 Nona FC 2 1 0 0 5-1 0 1 0 1-1 1 1 0 6-2 4
26 Midlakes United 2 1 1 0 4-1 0 0 0 0-0 1 1 0 4-1 4
27 Sporting Jax II 2 0 0 0 0-0 1 1 0 2-1 1 1 0 2-1 4
28 Lakeland United FC Usl 2 3 0 1 1 3-4 1 0 0 3-2 1 1 1 6-6 4
29 Academica Sc 3 0 1 0 3-3 1 0 1 2-3 1 1 1 5-6 4
30 Appalachian 2 0 1 0 0-0 1 0 0 4-0 1 1 0 4-0 4
31 Lionsbridge 3 1 0 0 3-0 0 1 1 2-3 1 1 1 5-3 4
32 Connecticut Rush 2 0 1 0 1-1 1 0 0 3-1 1 1 0 4-2 4
33 Atletico Union 1 0 0 0 0-0 1 0 0 4-0 1 0 0 4-0 3
34 Mississippi Brilla 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
35 MCKINNEY CHUPACABRAS FC 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 3
36 Texoma 1 0 0 0 0-0 1 0 0 7-0 1 0 0 7-0 3
37 Minneapolis City 1 1 0 0 6-0 0 0 0 0-0 1 0 0 6-0 3
38 FC Motown II 1 1 0 0 6-0 0 0 0 0-0 1 0 0 6-0 3
39 Louisville City FC Usl 2 2 0 0 1 0-2 1 0 0 5-1 1 0 1 5-3 3
40 Peoria City 1 0 0 0 0-0 1 0 0 3-1 1 0 0 3-1 3
41 Capo II 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 3
42 Flint City Bucks 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 3
43 Dothan United 1 1 0 0 2-1 0 0 0 0-0 1 0 0 2-1 3
44 Louisiana Krewe 2 1 0 1 3-3 0 0 0 0-0 1 0 1 3-3 3
45 Cleveland Force Sc 2 0 0 0 0-0 1 0 1 4-6 1 0 1 4-6 3
46 Ocean City Nor'easters 1 1 0 0 3-0 0 0 0 0-0 1 0 0 3-0 3
47 Ballard 1 1 0 0 3-0 0 0 0 0-0 1 0 0 3-0 3
48 Edgewater Castle 1 1 0 0 4-2 0 0 0 0-0 1 0 0 4-2 3
49 Long Island Rough Riders 1 0 0 0 0-0 1 0 0 2-0 1 0 0 2-0 3
50 GFI Academy 1 1 0 0 4-3 0 0 0 0-0 1 0 0 4-3 3
51 FC Miami City Champions 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
52 Santafe Wanderers 1 0 0 0 0-0 1 0 0 3-2 1 0 0 3-2 3
53 Lubbock Matadors 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 3
54 Lansing City Football 2 0 0 0 0-0 1 0 1 2-2 1 0 1 2-2 3
55 Denton Diablos 2 0 0 0 0-0 1 0 1 5-2 1 0 1 5-2 3
56 Real Central New Jersey 1 1 0 0 4-2 0 0 0 0-0 1 0 0 4-2 3
57 Marin FC Legends 1 0 0 0 0-0 1 0 0 2-1 1 0 0 2-1 3
58 Union FC Macomb 2 0 0 0 0-0 1 0 1 2-5 1 0 1 2-5 3
59 Salem City FC 1 0 0 0 0-0 1 0 0 4-0 1 0 0 4-0 3
60 Midwest United 2 1 0 1 3-1 0 0 0 0-0 1 0 1 3-1 3
61 Annapolis Blues 1 0 0 0 0-0 1 0 0 1-0 1 0 0 1-0 3
62 San Francisco Glens 2 0 0 1 1-2 1 0 0 2-1 1 0 1 3-3 3
63 West Chester United 3 1 0 0 1-0 0 0 2 2-6 1 0 2 3-6 3
64 Tobacco Road FC 2 0 0 1 0-1 1 0 0 6-2 1 0 1 6-3 3
65 Hill City FC 1 1 0 0 4-1 0 0 0 0-0 1 0 0 4-1 3
66 Almaden FC 3 0 0 2 3-5 1 0 0 2-1 1 0 2 5-6 3
67 Charlottesville Blues 2 0 0 1 0-1 1 0 0 3-1 1 0 1 3-2 3
68 North Carolina FC U23 2 0 0 1 1-3 1 0 0 3-2 1 0 1 4-5 3
69 San Juan Sc 4 1 0 1 3-2 0 0 2 0-4 1 0 3 3-6 3
70 East Atlanta 2 0 1 0 0-0 0 1 0 1-1 0 2 0 1-1 2
71 Miami Ac 2 0 0 0 0-0 0 2 0 1-1 0 2 0 1-1 2
72 Tacoma Stars 2 0 0 0 0-0 0 2 0 1-1 0 2 0 1-1 2
73 Apotheos 3 0 0 1 1-2 0 2 0 2-2 0 2 1 3-4 2
74 Hattiesburg FC 1 0 0 0 0-0 0 1 0 2-2 0 1 0 2-2 1
75 RED RIVER FC 1 0 1 0 2-2 0 0 0 0-0 0 1 0 2-2 1
76 Buffalo 1 0 0 0 0-0 0 1 0 1-1 0 1 0 1-1 1
77 Brooke House FC 2 0 1 1 1-2 0 0 0 0-0 0 1 1 1-2 1
78 Houston FC 2 0 1 0 1-1 0 0 1 3-4 0 1 1 4-5 1
79 Akron City 2 0 1 1 2-5 0 0 0 0-0 0 1 1 2-5 1
80 Shark Coast FC 2 0 1 0 1-1 0 0 1 1-5 0 1 1 2-6 1
81 Southern Soccer Academy 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
82 Birmingham Legion FC 2 1 0 1 0 1-1 0 0 0 0-0 0 1 0 1-1 1
83 Steel City 1 0 1 0 0-0 0 0 0 0-0 0 1 0 0-0 1
84 Lorain County Leviathan FC 1 0 0 0 0-0 0 1 0 0-0 0 1 0 0-0 1
85 Boston City FC 2 0 0 1 0-2 0 1 0 1-1 0 1 1 1-3 1
86 West Seattle Junction 2 0 1 0 0-0 0 0 1 1-3 0 1 1 1-3 1
87 Weston FC 2 0 1 1 0-2 0 0 0 0-0 0 1 1 0-2 1
88 Asheville City Sc 2 0 0 1 0-1 0 1 0 0-0 0 1 1 0-1 1
89 Loudoun United FC 2 3 0 0 1 4-5 0 1 1 4-7 0 1 2 8-12 1
90 Davis Legacy Sc 3 0 0 0 0-0 0 1 2 3-8 0 1 2 3-8 1
91 Flatirons FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
92 Albion SC Colorado 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
93 Utah United 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
94 COLORADO STORM 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
95 Real Colorado 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
96 Ventura County Fusion 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
97 FC Tucson 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
98 Toledo Villa 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
99 Redlands FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
100 NORTHERN INDIANA 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
101 Stars FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
102 Cedar Stars Rush 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
103 Hudson Valley Hammers 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
104 Manhattan Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
105 River Light FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
106 Rkc Third Coast 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
107 Des Moines Menace 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 0
108 Brave Sc 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
109 Little Rock Rangers 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
110 AC Houston Sur 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
111 Inter Gainesville Kf 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
112 Lonestar 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
113 Jackson Boom Usl 2 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
114 West Texas FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
115 Springfield 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 0
116 Kings Hammer FC Columbus 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 0
117 Reading United A.C. 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
118 Black Rock FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
119 Bigfoot FC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
120 Kalamazoo 2 0 0 1 1-2 0 0 1 1-2 0 0 2 2-4 0
121 Rockford Raptors 1 0 0 0 0-0 0 0 1 2-4 0 0 1 2-4 0
122 Brevard 2 0 0 1 2-3 0 0 1 0-2 0 0 2 2-5 0
123 Sunflower State 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 0
124 Dayton Dutch Lions 1 0 0 1 1-5 0 0 0 0-0 0 0 1 1-5 0
125 Fort Worth Vaqueros 3 0 0 3 0-12 0 0 0 0-0 0 0 3 0-12 0
126 Staten Island Asc 1 0 0 1 2-3 0 0 0 0-0 0 0 1 2-3 0
127 DELAWARE FC 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 0
127 Montgomery United FC 1 0 0 0 0-0 0 0 1 1-2 0 0 1 1-2 0
127 Snohomish United 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 0
127 Memphis FC 1 0 0 0 0-0 0 0 1 0-1 0 0 1 0-1 0
127 Amsg FC 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 0
127 Erie Sports Center 1 0 0 0 0-0 0 0 1 0-2 0 0 1 0-2 0
127 Boston Bolts 1 0 0 1 1-4 0 0 0 0-0 0 0 1 1-4 0
127 AFC Ann Arbor 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 0
127 Hill Country Lobos 1 0 0 0 0-0 0 0 1 0-3 0 0 1 0-3 0
127 Colorado International Soccer Academy 1 0 0 1 0-4 0 0 0 0-0 0 0 1 0-4 0
127 Chicago Dutch Lions 1 0 0 0 0-0 0 0 1 0-6 0 0 1 0-6 0
127 St. Croix Sc 1 0 0 1 0-6 0 0 0 0-0 0 0 1 0-6 0
127 New Jersey Copa Sc 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 0
127 Morris Elite Sc 1 0 0 1 0-2 0 0 0 0-0 0 0 1 0-2 0
127 Pennsylvania Classics 2 0 0 0 0-0 0 0 2 2-5 0 0 2 2-5 0
127 CITY SC 2 0 0 1 0-2 0 0 1 1-2 0 0 2 1-4 0
127 Seacoast United Phantoms 3 0 0 3 2-6 0 0 0 0-0 0 0 3 2-6 0
127 Twin City Toucans 1 0 0 0 0-0 0 0 1 1-6 0 0 1 1-6 0
127 FC Olympia 3 0 0 1 0-3 0 0 2 0-6 0 0 3 0-9 0
127 Bethesda SC 0 0 0 0 0-0 0 0 0 0-0 0 0 0 0-0 0
127 A.c. Connecticut 2 0 0 1 1-3 0 0 1 1-4 0 0 2 2-7 0
127 Eagle FC 1 0 0 0 0-0 0 0 1 0-5 0 0 1 0-5 0
127 San Antonio FC 2 2 0 0 1 1-3 0 0 1 0-4 0 0 2 1-7 0
127 Rochester 1 0 0 0 0-0 0 0 1 0-7 0 0 1 0-7 0
127 South Carolina United Bantams 1 0 0 0 0-0 0 0 1 1-3 0 0 1 1-3 0
127 Patuxent Football Athletics 1 0 0 1 1-3 0 0 0 0-0 0 0 1 1-3 0
127 Westchester Flames 1 0 0 0 0-0 0 0 1 0-6 0 0 1 0-6 0
127 ALBANY RUSH 3 0 0 1 0-4 0 0 2 2-13 0 0 3 2-17 0
127 Virginia Marauders 2 0 0 0 0-0 0 0 2 0-6 0 0 2 0-6 0
127 Wake 3 0 0 3 3-15 0 0 0 0-0 0 0 3 3-15 0
advertisment
Bet statistics

GENERAL MATCHES FACTS

1 X 2
Flint City Bucks80%
draw0%
opponent20%
Halftime 1 X 2
Flint City Bucks30%
draw60%
opponent10%
Seconf half 1 X 2
Flint City Bucks70%
draw20%
opponent10%

OVER/UNDER GOALS IN MATCHES

Over/under 1.5 for all goals in matches
over90%
under10%
Over/under 1.5 goals for Flint City Bucks goals only
over80%
under20%
Over/under 2.5 for all goals in matches
over70%
under30%
Over/under 2.5 goals for Flint City Bucks goals only
over30%
under70%
Over/under 3.5 for all goals in matches
over30%
under70%
Over/under 3.5 goals for Flint City Bucks goals only
over20%
under80%

GENERAL GOAL CHARACTERISTICS

Goal bands
0-110%
2-360%
4+30%
Team to score
both60%
only one40%
neighter0%
Odd/even goals in matches
odd60%
even40%

GOALS IN THE MINUTES BETWEEN

All goals in matches
0-15 min.0%
16-30 min.0%
31-45 min.12%
46-60 min.0%
61-75 min.0%
76-90 min.88%
Flint City Bucks goals only
0-15 min.0%
16-30 min.0%
31-45 min.11%
46-60 min.0%
61-75 min.0%
76-90 min.89%

FIRST GOAL IN MATCHES

Time of first goal in matches
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.10%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.60%
without goal0%
Time of first Flint City Bucks goal
0-10 min.0%
11-20 min.0%
21-30 min.0%
31-40 min.0%
41-50 min.10%
51-60 min.0%
61-70 min.0%
71-80 min.0%
81-90 min.60%
without goal10%
First goal in matches
Flint City Bucks60%
opponent10%
without goal0%

WINNER AFTER PLAYNG MINUTES

Winner after 15 minutes
Flint City Bucks0%
opponent0%
draw100%
Winner after 30 minutes
Flint City Bucks0%
opponent0%
draw100%
Winner after 45 minutes
Flint City Bucks10%
opponent0%
draw90%
Winner after 60 minutes
Flint City Bucks10%
opponent0%
draw90%
Winner after 75 minutes
Flint City Bucks10%
opponent0%
draw90%
Winner after 90 minutes
Flint City Bucks60%
opponent10%
draw30%

GOAL DIFERENCE

Goal difference in match
0-1 goal60%
2-3 goals30%
4+10%
Half with most goals
1 HT70%
2 HT30%
tie0%